USNO Analysis Report for R1954 ($20JUL06XA) 
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session.  
   (Analyzed by Nicole Geiger, US Naval Observatory.
    Spoolfile source: interactive nuSolve analysis.) 

This session has been reprocessed by the Analysis Center.

Problems: AGGO missed scans 189-1448b to 189-1519b due to a
	  power outage.
	  HOBART26 missed ~ 2hrs due to antenna drive problems.
	  MATERA missed ~1 hr due to software crashes.
	  NYALES20 observed with a warm receiver.
	  NYALE13S did not observe.

Parameterization comments: Baseline clock offsets were applied to the following:
					AGGO:NYALES20
					HART15M:SEJONG
					HOBART26:YEBES40M
					SEJONG:SVETLOE
					SEJONG:YEBES40M

Other comments: None. 

-----------------------------------------

Session Statistics 

  Observations:     10764 scheduled 
                    8560 correlated (in database)
                    8198 recoverable (usable)
                    7983 used
  Session fit:        37.119 ps

-----------------------------------------

Station Performance 

                           Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  AGGO                    733           668          659        89.9%
  FORTLEZA                815           762          751        92.1%
  HART15M                1271          1125         1098        86.4%
  HOBART26                555           445          438        78.9%
  KOKEE                  1370          1130         1098        80.1%
  MATERA                 2228          1787         1747        78.4%
  NYALE13S               2061      NOT CORR     NOT CORR         0.0%
  NYALES20               2075          1679         1645        79.3%
  ONSALA60               2261          1904         1844        81.6%
  SEJONG                 1585          1278         1261        79.6%
  SVETLOE                1935          1633         1585        81.9%
  WETTZELL               2406          2072         2011        83.6%
  YEBES40M               2233          1913         1829        81.9%
  ---------------   ---------   -----------    ---------       ------
  Station Total**       10764          8198         7983        74.2%

  * Recoverable: can be included in the solution. 
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------

Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used      % of scheduled
                                                       obs used

  1928+154             18          14       14           77.8%
  0346+800             28          28       25           89.3%
  1706-174              2           2        0            0.0%
  0009-148             45          45       11           24.4%
  1034-374              4           4        3           75.0%
  0430+289              5           5        4           80.0%
  0834+250            100          68       57           57.0%
  1325+126              7           7        7          100.0%
  1619-680             15          13       12           80.0%
  1606-398              6           6        0            0.0%
  0059+581            852         630      552           64.8%
  0104-408            122         121      107           87.7%
  0201+113             36          26       23           63.9%
  0454-234            277         274      258           93.1%
  0530-727             10           9        8           80.0%
  0537-441             50          50       45           90.0%
  0602+673             51          36       36           70.6%
  0727-115            356         356      346           97.2%
  0808+019             93          79       76           81.7%
  1057-797             48          48       33           68.8%
  1128+385            563         411      401           71.2%
  1144-379             51          51       43           84.3%
  1255-316             38          36       32           84.2%
  1351-018             91          67       66           72.5%
  1417+385            304         225      214           70.4%
  1451-375             19          14       12           63.2%
  NGC6251              38          35       31           81.6%
  1741-038            310         270      265           85.5%
  1749+096            442         325      320           72.4%
  1954-388             48          48       45           93.8%
  3C418               917         678      636           69.4%
  2052-474             61          60       56           91.8%
  2113+293            502         335      307           61.2%
  2255-282             64          64       58           90.6%
  2318+049            303         250      248           81.8%
  0800+618             12           9        7           58.3%
  1149-084            272         255      246           90.4%
  1354-152             14          14       14          100.0%
  1636+473             74          60       59           79.7%
  1639+230            156         109       92           59.0%
  1846+322             89          65       64           71.9%
  2229+695            883         668      664           75.2%
  0025+197            150         121      114           76.0%
  0256-005             23          23       17           73.9%
  0307+380             60          43       42           70.0%
  0420+022            294         240      229           77.9%
  1053+704            290         220      209           72.1%
  2059+034             38          33       33           86.8%
  2309+454             92          63       61           66.3%
  2319+317             26          12       12           46.2%
  0322+222            220         158      150           68.2%
  0646-306             34          34       25           73.5%
  0723+219             34          22        1            2.9%
  0920-397             23          21        6           26.1%
  1759-396             10          10        7           70.0%
  0308-611             88          84       72           81.8%
  0332-403             45          44       34           75.6%
  0847-120             55          55       53           96.4%
  1243-160            225         210      197           87.6%
  1308+328             13          13       13          100.0%
  0642+449            722         511      476           65.9%
  0814+425            648         475      446           68.8%
  1936-155            298         298      289           97.0%
  ------------  ---------  ----------   ------          ------
  Source Total      10764        8560     7983           74.2%

 * Correlated: included in database 

-----------------------------------------

Baseline Performance 

                                 Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  AGGO-FORTLEZA                221           208           205        92.8%
  AGGO-HART15M                 151           137           137        90.7%
  AGGO-HOBART26                 42            31            31        73.8%
  AGGO-KOKEE                    25            24            24        96.0%
  AGGO-MATERA                   64            53            53        82.8%
  AGGO-NYALE13S                  8      NOT CORR      NOT CORR         0.0%
  AGGO-NYALES20                  8             8             8       100.0%
  AGGO-ONSALA60                 51            48            47        92.2%
  AGGO-SEJONG                    0      NOT CORR      NOT CORR         0.0%
  AGGO-SVETLOE                  23            22            21        91.3%
  AGGO-WETTZELL                 52            52            52       100.0%
  AGGO-YEBES40M                 88            85            81        92.0%
  FORTLEZA-HART15M             158           155           154        97.5%
  FORTLEZA-HOBART26             37            27            27        73.0%
  FORTLEZA-KOKEE                26            25            25        96.2%
  FORTLEZA-MATERA               75            69            69        92.0%
  FORTLEZA-NYALE13S             15      NOT CORR      NOT CORR         0.0%
  FORTLEZA-NYALES20             16            15            15        93.8%
  FORTLEZA-ONSALA60             59            59            56        94.9%
  FORTLEZA-SEJONG                2             0    DESELECTED         0.0%
  FORTLEZA-SVETLOE              34            33            32        94.1%
  FORTLEZA-WETTZELL             64            63            63        98.4%
  FORTLEZA-YEBES40M            108           108           105        97.2%
  HART15M-HOBART26              96            80            79        82.3%
  HART15M-KOKEE                  0      NOT CORR      NOT CORR         0.0%
  HART15M-MATERA               152           131           126        82.9%
  HART15M-NYALE13S              62      NOT CORR      NOT CORR         0.0%
  HART15M-NYALES20              59            54            53        89.8%
  HART15M-ONSALA60             111           106           100        90.1%
  HART15M-SEJONG                53            45            45        84.9%
  HART15M-SVETLOE               94            90            90        95.7%
  HART15M-WETTZELL             152           147           141        92.8%
  HART15M-YEBES40M             183           180           173        94.5%
  HOBART26-KOKEE               145           125           121        83.4%
  HOBART26-MATERA               14             9             9        64.3%
  HOBART26-NYALE13S             13      NOT CORR      NOT CORR         0.0%
  HOBART26-NYALES20             22            17            17        77.3%
  HOBART26-ONSALA60             10             8             8        80.0%
  HOBART26-SEJONG              139           120           118        84.9%
  HOBART26-SVETLOE              13            11            11        84.6%
  HOBART26-WETTZELL             16            12            12        75.0%
  HOBART26-YEBES40M              8             5             5        62.5%
  KOKEE-MATERA                  94            87            82        87.2%
  KOKEE-NYALE13S               170      NOT CORR      NOT CORR         0.0%
  KOKEE-NYALES20               181           163           162        89.5%
  KOKEE-ONSALA60               127           123           120        94.5%
  KOKEE-SEJONG                 222           222           212        95.5%
  KOKEE-SVETLOE                133           131           128        96.2%
  KOKEE-WETTZELL               141           134           132        93.6%
  KOKEE-YEBES40M               106            96            92        86.8%
  MATERA-NYALE13S              243      NOT CORR      NOT CORR         0.0%
  MATERA-NYALES20              239           224           222        92.9%
  MATERA-ONSALA60              315           289           285        90.5%
  MATERA-SEJONG                135           107           105        77.8%
  MATERA-SVETLOE               232           207           202        87.1%
  MATERA-WETTZELL              340           320           315        92.6%
  MATERA-YEBES40M              325           291           279        85.8%
  NYALE13S-NYALES20            334      NOT CORR      NOT CORR         0.0%
  NYALE13S-ONSALA60            283      NOT CORR      NOT CORR         0.0%
  NYALE13S-SEJONG              203      NOT CORR      NOT CORR         0.0%
  NYALE13S-SVETLOE             242      NOT CORR      NOT CORR         0.0%
  NYALE13S-WETTZELL            266      NOT CORR      NOT CORR         0.0%
  NYALE13S-YEBES40M            222      NOT CORR      NOT CORR         0.0%
  NYALES20-ONSALA60            289           287           280        96.9%
  NYALES20-SEJONG              217           214           214        98.6%
  NYALES20-SVETLOE             236           232           222        94.1%
  NYALES20-WETTZELL            260           257           252        96.9%
  NYALES20-YEBES40M            214           208           200        93.5%
  ONSALA60-SEJONG              167           150           150        89.8%
  ONSALA60-SVETLOE             249           244           237        95.2%
  ONSALA60-WETTZELL            322           318           308        95.7%
  ONSALA60-YEBES40M            278           272           253        91.0%
  SEJONG-SVETLOE               163           163           163       100.0%
  SEJONG-WETTZELL              163           153           152        93.3%
  SEJONG-YEBES40M              121           104           102        84.3%
  SVETLOE-WETTZELL             283           276           262        92.6%
  SVETLOE-YEBES40M             233           224           217        93.1%
  WETTZELL-YEBES40M            347           340           322        92.8%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total             10764          8198          7983        74.2%

  * Recoverable: can be included in the solution. 

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.